In the MMSE, intersecting pentagons primarily assesses which of the following functions?
Exam Question Jun 2009
Exam Question Jun 2009
Mini Mental State Exam
Developed in 1975 (Folstein et al), the MMSE was originally designed to differentiate between organic and functional disorders. Its main use now is to detect and track the progression of cognitive impairment.
It is scored out of 30 and is divided into the following seven categories.
Catergory | Possible points | Description |
---|---|---|
Orientation to place | 5 | Ward Hospital Town County Country |
Orientation to time | 5 | Time Date Day Month Year |
Registration | 3 | Examiner names 3 objects (eg apple, table, penny) Patient asked to repeat (1 point for each correct) Then patient to learn the 3 names repeating until correct |
Attention and concentration | 5 | Subtract 7 from 100, then repeat from result. Continue 5 times: 100 93 86 79 65 Alternative: spell 'WORLD' backwards - dlrow |
Recall | 3 | Ask for names of 3 objects learned earlier |
Language | 8 | Name a pencil and watch Repeat 'No ifs, ands, or buts' Give a 3 stage command. Score 1 for each stage. Eg. 'Place index finger of right hand on your nose and then on your left ear' Ask patient to read and obey a written command on a piece of paper stating 'Close your eyes' Ask the patient to write a sentence. Score if it is sensible and has a subject and a verb |
Visual construction | 1 | Ask the patient to copy a pair of intersecting pentagons |
Any score equal or greater than 27 indicates normal cognition. Below this, scores can indicate severe (<9 points), moderate (10-18 points) or mild (19-24 points) cognitive impairment.